Overview
PARIVAAR, INC. & 7-ELEVEN, INC. is a business in DALLAS licensed by the Department of Excise and Licenses of the City and County of Denver. The business license number is #2010-BFN-1047187, and the license type is Combined License. The license expiration date is August 31, 2020. The current license status is License Issued - Active. The registered business location is at 219088 P.O. Box, Dallas, TX 75221.
License Information
BFN ID | 2010-BFN-1047187 |
Entity Name | PARIVAAR, INC. & 7-ELEVEN, INC. |
Address | 219088 P.O. Box Dallas TX 75221 |
License Type | Combined License |
License Status | License Issued - Active |
Expiration Date | 2020-08-31 |
All Licenses
License Type | License Sub Type | Expiration Date | Address |
---|---|---|---|
Combined License | 2020-08-31 | 219088 P.O. Box, Dallas, TX 75221 | |
Combined License | 2020-08-31 | 621 17th St 100, Denver, CO 80293 |
Location Information
Street Address | 219088 P.O. BOX |
City | DALLAS |
State | TX |
Zip Code | 75221 |
Businesses in the same zip code
Business Name | Address | License Type | Expiration Date |
---|---|---|---|
219088 Po Box, Dallas, TX 75221 | Combined License | 2025-06-12 | |
Minhas Inc · 7-Eleven Store 21899a | 219088 Po Box, Dallas, TX 75221 | Combined License | 2024-02-28 |
219088 Po Box, Dallas, TX 75221 | Combined License | 2023-12-11 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2023-12-27 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-07-24 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-10-22 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-03-23 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-03-21 | |
219088 Po Box 219088, Dallas, TX 75221 | Combined License | 2024-01-13 | |
Nelabo Inc · 7-Eleven Store 25069a | 219088 Po Box, Dallas, TX 75221 | Combined License | 2024-02-28 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | License Type | Expiration Date |
---|---|---|---|
4351 S Tamarac Pkwy, Denver, CO 80237 | Combined License | 2024-06-07 | |
219088 Po Box 219088, Dallas, TX 07208 | Combined License | 2024-02-20 | |
105 Knox Ct, Denver, CO 80219 | Combined License | 2023-03-30 | |
3190 W 38th Ave, Denver, CO 80211 | Combined License | 2024-08-03 | |
7675 E Colfax Ave, Denver, CO 80220 | Combined License | 2023-04-26 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-07-24 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-03-26 | |
725 N Kalamath ST, Denver, CO | Combined License | 2023-11-28 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2023-12-27 | |
219088 Po Box, Dallas, TX 75221 | Combined License | 2024-02-07 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
10227 Sw 117 Ct, Miami, 33186 | Infante Multi Services Inc | 2023-08-14 | |
Eleven Eleven Ventures, LLC | 1111 Placetas Ave., Coral Gables, FL 33146 | Universal Registered Agents, Inc. | 2019-10-10 |
Eleven Eleven Flower Boutique Inc | 1111 Davis St, Kissimmee, FL 34741 | Soto Valentin Lizbeth M | 2023-02-09 |
Eleven/Eleven Concepts, L.L.C. | 16804 Ne 78th Place, Hawthorne, FL 32640 | Baxley Milton H | 2002-11-25 |
Eleven Eleven International Corp. | 114 Northeast 29th Street, Wilton Manors, FL 33334 | Spiegel & Utrera, P.A. | 2009-07-31 |
Eleven Eleven Cakery, LLC | 705 Creekwater Terrace, 213, Lake Mary, FL 32746 | Santana Leonardo | 2021-05-03 |
Eleven Eleven Consulting Group Inc | 3041 Sw 27th St, Miami, FL 33133 | Jeffery Michael T | 2022-10-24 |
Eleven-Eleven Envision Entertainment Corporation | 2525 Sw 3rd Ave Suite # 1206, Miami, FL 33129 | Roy Christopher M | 2023-09-11 |
Eleven Eleven Nineteen LLC | 16464 Ne 16 Ave, North Miami Beach, FL 33162 | Amador Iyamille | 2020-04-06 |
Eleven Eleven Enterprises LLC | 4314 Bayside Village Drive #302, Tampa, FL 33615 | Marques Ane | 2016-02-09 |
Improve Information
Do you have more infomration about Parivaar, Inc. & 7-Eleven, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over 20 thousands businesses licensed by the Department of Excise and Licenses of the City and County of Denver. The Denver Business Licensing Center issues all of the business licenses for the businesses that require a Business/Professional license for the City and County of Denver except those concerning motor vehicles and building/development. Each business is registered with license number, enitty name, trade name, location, license start and expiration date, etc.
Subject | Community and Economic Development |
Jurisdiction | City and County of Denver, State of Colorado |
Data Provider | The Department of Excise and Licenses of the City and County of Denver |
Source | denvergov.org/opendata |
Dataset Details
The Department of Excise and Licenses of the City and County of Denver issues all of the business licenses for the businesses that require a Business/Professional license for the City and County of Denver except those concerning motor vehicles and building/development; determines the qualifications of applicants, conducts background checks, determines which licenses should be issued, collects fees, grants, renews, and denies applications; holds hearings regarding liquor, marijuana and denied applications and violations Serves as the City's licensing authority for administering the Colorado Liquor and Beer Codes; and works in conjunction with the State of Colorado managing medical marijuana licenses.
The Department employs inspectors who are assigned to inspect businesses for compliance of the Denver Municipal Code and Colorado State Statutes. The Department of Excise and Licenses ensures compliance with and enforces the Denver Revised Municipal Code and the Colorado Statutes concerning business and liquor licenses.
This dataset includes current and previously licensed businesses and trades. The registered information for each business includes license number, business name, trade name, business location, license issue, start and expiration date, etc.
The City of Denver is committed to creating an unprecedented level of transparency, honesty and accountability to the public in City government. Each city agency shall, to the extent practicable, and in consultation with the open data advisory group, make available online, through the City of Denver data portal required under Section 6 and at a level of granularity acceptable to DOIT, all appropriate data sets and associated metadata under such agency's control. The City of Denver's Data Portal is dedicated to promoting access to government data and encouraging the development of creative tools to engage and serve Denver's diverse community. The site hosts over 600 datasets presented in easy-to-use formats about City departments, services, facilities and performance.